West Bank Bears
Club Profile
Address
Ted Gleave Sports Ground, Hutchinson Road, Widnes, WA8 0PZ
Telephone
0151 257 7949
Web site
Colours
Red, Black & Gold
Form guide
| 15/09 | 13/10 | 27/10 | 03/11 | 02/03 | 16/03 | 06/04 | 20/04 | 27/04 | 18/05 |
| 10-40 | 24-0 | 0-24 | 24-0 | 24-0 | 24-0 | 48-22 | 10-30 | 24-0 | 24-0 |
Fixtures
| North West Mens League - Division 3 | |||||
| 01/06 | Wigan St Cu | 14:30 | Widnes West | Match Preview | |
| 15/06 | Widnes West | 14:30 | Ince Rose B | Match Preview | |
| 06/07 | Widnes West | 14:30 | Saddleworth | Match Preview | |
| 13/07 | Oldham St A | 14:30 | Widnes West | Match Preview | |
| 20/07 | Crosfields | 14:30 | Widnes West | Match Preview | |
| 27/07 | Widnes West | 14:30 | Burtonwood | Match Preview | |
| 03/08 | Widnes West | 14:30 | Waterhead A | Match Preview | |
| 07/09 | Rochdale Ma | 14:30 | Widnes West | Match Preview | |
| 14/09 | Widnes West | 14:30 | Crosfields | Match Preview | |
Results
| North West Mens League - Division 3 | |||||
| 18/05 | Blackbrook | 24 | 0 | Widnes West | Match Report |
| 27/04 | Widnes West | 24 | 0 | Ince Rose B | Match Report |
| North West Mens Open Cup - Round 1 | |||||
| 20/04 | Widnes West | 10 | 30 | Chorley Pan | Match Report |
| North West Mens League - Division 3 | |||||
| 06/04 | Widnes West | 48 | 22 | Rochdale Ma | Match Report |
| 16/03 | Widnes West | 24 | 0 | Burtonwood | Match Report |
| 02/03 | Wigan St Cu | 24 | 0 | Widnes West | Match Report |
| 03/11 | Bamber Brid | 24 | 0 | Widnes West | Match Report |
| 27/10 | Widnes West | 0 | 24 | Hindpool Ti | Match Report |
| 13/10 | Widnes West | 24 | 0 | Blackbrook | Match Report |
| 29/09 | 0 | 24 | Widnes West | Match Report | |
Key Contacts
Paul Farrell
Secretary
Contact: 07882 963354
paulfarrell@talktalk.net
David Beswich
Touchline Manager
Contact: 07900 283392
davebes2@yahoo.co.uk
Richard Hughes
Head Coach
Contact: 07901 880407
r.hughes@gmx.co.uk
If you would like your details to be changed or removed from this web site please contact communitygameservices@rfl.uk.com
League Tables
| P | PTS | |
| Oldham St Annes A | 6 | 12 |
| Blackbrook A | 5 | 10 |
| Rochdale Mayfield A | 6 | 8 |
| Waterhead A | 7 | 8 |
| Widnes West Bank A | 5 | 6 |
| Wigan St Cuthberts A | 5 | 6 |
| Saddleworth Rangers A | 10 | 6 |
| Burtonwood Bridge | 8 | 5 |
| Crosfields A | 8 | 3 |
| Ince Rose Bridge A | 6 | 2 |
| Bye | 0 | 0 |










