Pilkington Recs
Club Profile
Address
Ruskin Park Health & Leisure, Ruskin Drive, Dentons Green, St Helens, WA10 6RP
Telephone
01744 28866
Web site
Colours
Red, Amber & Black Hoops
Form guide
| 20/10 | 03/11 | 10/11 | 02/03 | 09/03 | 16/03 | 06/04 | 13/04 | 04/05 | 18/05 |
| 10-24 | 6-30 | 40-18 | 18-26 | 20-22 | 6-56 | 36-12 | 24-6 | 34-16 | 16-10 |
Fixtures
| North West Mens League - Division 2 | |||||
| 01/06 | Pilkington | 14:30 | Eccleston L | Match Preview | |
| 15/06 | Pilkington | 14:30 | Bamber Brid | Match Preview | |
| 22/06 | Pilkington | 14:30 | Accrington | Match Preview | |
| 29/06 | Hindpool Ti | 14:30 | Pilkington | Match Preview | |
| 13/07 | Woolston Ro | 14:30 | Pilkington | Match Preview | |
| 27/07 | Pilkington | 14:30 | Portico Vin | Match Preview | |
| 03/08 | Wigan St Pa | 14:30 | Pilkington | Match Preview | |
| 17/08 | Accrington | 14:30 | Pilkington | Match Preview | |
| 24/08 | Pilkington | 14:30 | St Helens W | Match Preview | |
| 07/09 | Eccleston L | 14:30 | Pilkington | Match Preview | |
Results
| North West Mens League - Division 2 | |||||
| 18/05 | Culcheth Ea | 16 | 10 | Pilkington | Match Report |
| 04/05 | Pilkington | 34 | 16 | Cadishead R | Match Report |
| 13/04 | Portico Vin | 24 | 6 | Pilkington | Match Report |
| 06/04 | Bamber Brid | 36 | 12 | Pilkington | Match Report |
| 16/03 | Cadishead R | 6 | 56 | Pilkington | Match Report |
| 09/03 | Pilkington | 20 | 22 | Culcheth Ea | Match Report |
| 02/03 | St Helens W | 18 | 26 | Pilkington | Match Report |
| North West Mens League - Division 4 | |||||
| 10/11 | Pilkington | 40 | 18 | Eccleston L | Match Report |
| 03/11 | Accrington | 6 | 30 | Pilkington | Match Report |
| 20/10 | Eccleston L | 10 | 24 | Pilkington | Match Report |
Key Contacts
Billy Dillon
Secretary
Contact: 07879 662940
billy.dillon@vaculug.com
If you would like your details to be changed or removed from this web site please contact communitygameservices@rfl.uk.com
League Tables
| P | PTS | |
| Portico Vine | 8 | 16 |
| Culcheth Eagles | 7 | 12 |
| Bamber Bridge | 7 | 11 |
| Hindpool Tigers | 8 | 10 |
| Accrington Panthers | 9 | 8 |
| St Helens Wild Boars | 7 | 7 |
| Pilkington Recs A | 7 | 6 |
| Woolston Rovers A | 7 | 5 |
| Eccleston Lions | 7 | 4 |
| Wigan St Patricks A | 2 | 2 |
| Cadishead Rhinos | 10 | 1 |










