Saddleworth Rangers
Club Profile
Address
Shaw Hall Bank Road, Greenfield, Oldham, OL3 7LD
Telephone
01457 876077 11am/2pm Mon-Fri
Web site
Colours
1) Black & White 2) Green & Black
Form guide
| 02/03 | 09/03 | 16/03 | 06/04 | 13/04 | 20/04 | 27/04 | 04/05 | 11/05 | 18/05 |
| 24-0 | 0-24 | 24-0 | 100-6 | 24-12 | 6-58 | 36-28 | 24-0 | 24-0 | 54-0 |
Fixtures
| North West Mens League - Division 3 | |||||
| 01/06 | Blackbrook | 14:30 | Saddleworth | Match Preview | |
| 22/06 | Saddleworth | 14:30 | Burtonwood | Match Preview | |
| 29/06 | Saddleworth | 14:30 | Blackbrook | Match Preview | |
| 06/07 | Widnes West | 14:30 | Saddleworth | Match Preview | |
| 13/07 | Saddleworth | 14:30 | Wigan St Cu | Match Preview | |
| 03/08 | Oldham St A | 14:30 | Saddleworth | Match Preview | |
| 07/09 | Saddleworth | 14:30 | Ince Rose B | Match Preview | |
Results
| North West Mens League - Division 3 | |||||
| 18/05 | Wigan St Cu | 54 | 0 | Saddleworth | Match Report |
| 11/05 | Crosfields | 24 | 0 | Saddleworth | Match Report |
| 04/05 | Saddleworth | 24 | 0 | Burtonwood | Match Report |
| 27/04 | Rochdale Ma | 36 | 28 | Saddleworth | Match Report |
| 20/04 | Waterhead A | 6 | 58 | Saddleworth | Match Report |
| 13/04 | Ince Rose B | 24 | 12 | Saddleworth | Match Report |
| 06/04 | Saddleworth | 100 | 6 | Crosfields | Match Report |
| 16/03 | Oldham St A | 24 | 0 | Saddleworth | Match Report |
| 09/03 | Saddleworth | 0 | 24 | Waterhead A | Match Report |
| 02/03 | Rochdale Ma | 24 | 0 | Saddleworth | Match Report |
Key Contacts
Ewan Winston
Head Coach
Contact: 07881 784398
ewan.winston@gmail.com
Peter Townsend
Secretary
Contact: 07802 908412
saddleworthrangers@hotmail.co.uk
Steve Gansler
Manager
Contact: 07795 083959
saddleworthrangers.co.uk
If you would like your details to be changed or removed from this web site please contact communitygameservices@rfl.uk.com
League Tables
| P | PTS | |
| Oldham St Annes A | 6 | 12 |
| Blackbrook A | 5 | 10 |
| Rochdale Mayfield A | 7 | 10 |
| Waterhead A | 7 | 8 |
| Widnes West Bank A | 5 | 6 |
| Wigan St Cuthberts A | 5 | 6 |
| Saddleworth Rangers A | 10 | 6 |
| Burtonwood Bridge | 8 | 5 |
| Crosfields A | 8 | 3 |
| Ince Rose Bridge A | 7 | 2 |
| Bye | 0 | 0 |











