Halton Farnworth Hornets
Club Profile
Address
Wilmere Lane Sports Ground, Wilmere Lane, Widnes, WA8 5UP
Telephone
07952 182868
Web site
Colours
Black, Red & Green
Form guide
| 13/10 | 02/03 | 09/03 | 05/04 | 13/04 | 20/04 | 27/04 | 04/05 | 11/05 | 18/05 |
| 52-4 | 26-26 | 10-0 | 30-10 | 48-6 | 16-22 | 10-24 | 36-16 | 18-32 | 25-24 |
Fixtures
| North West Mens League - Premier Division | |||||
| 01/06 | Clock Face | 14:30 | Halton Farn | Match Preview | |
| North West Mens Open Cup - Round 2 | |||||
| 08/06 | Halton Farn | 14:30 | Fitton Hill | Match Preview | |
| North West Mens League - Premier Division | |||||
| 15/06 | Halton Farn | 14:30 | Halton Simm | Match Preview | |
| 22/06 | Ashton Bear | 14:30 | Halton Farn | Match Preview | |
| 29/06 | Halton Farn | 14:30 | Widnes St M | Match Preview | |
| 06/07 | Haydock | 14:30 | Halton Farn | Match Preview | |
| 13/07 | Halton Farn | 14:30 | Shevington | Match Preview | |
| 27/07 | Halton Farn | 14:30 | Haresfinch | Match Preview | |
| 03/08 | Roose Pione | 14:30 | Halton Farn | Match Preview | |
Results
| North West Mens League - Premier Division | |||||
| 18/05 | Halton Farn | 25 | 24 | Bank Quay B | Match Report |
| 11/05 | Shevington | 18 | 32 | Halton Farn | Match Report |
| 04/05 | Haresfinch | 36 | 16 | Halton Farn | Match Report |
| 27/04 | Halton Farn | 10 | 24 | Ashton Bear | Match Report |
| 20/04 | Halton Farn | 16 | 22 | Clock Face | Match Report |
| 13/04 | Halton Farn | 48 | 6 | Roose Pione | Match Report |
| 05/04 | Widnes St M | 30 | 10 | Halton Farn | Match Report |
| 09/03 | Halton Simm | 10 | 0 | Halton Farn | Match Report |
| 02/03 | Halton Farn | 26 | 26 | Haydock | Match Report |
| North West Mens League - Division 2 | |||||
| 13/10 | Halton Farn | 52 | 4 | Leyland War | Match Report |
Key Contacts
Brian Tobin
Chair
Contact: 07803 824564
tobbs1@ntlworld.com
Chris Leech
Secretary
Contact: 07528 159324
cjl73@live.co.uk
If you would like your details to be changed or removed from this web site please contact communitygameservices@rfl.uk.com
League Tables
| P | PTS | |
| Haydock | 9 | 15 |
| Widnes St Maries Vikings | 6 | 12 |
| Clock Face Miners | 9 | 12 |
| Ashton Bears | 7 | 10 |
| Halton Simms Cross | 9 | 10 |
| Bank Quay Bulls | 7 | 8 |
| Halton Farnworth Hornets | 9 | 7 |
| Haresfinch | 8 | 4 |
| Shevington Sharks | 8 | 2 |
| Roose Pioneers | 8 | 0 |










