Ashton Bears
Club Profile
Address
Low Bank Road, Ashton in Makerfield, Wigan, WN4 9RD
Telephone
01942 205174
Web site
Colours
Black & Gold or Black
Form guide
| 20/10 | 02/03 | 09/03 | 16/03 | 06/04 | 13/04 | 27/04 | 04/05 | 11/05 | 18/05 |
| 24-0 | 28-28 | 10-10 | 10-20 | 0-30 | 12-20 | 36-24 | 10-42 | 10-8 | 18-0 |
Fixtures
| North West Mens League - Division 4 | |||||
| 01/06 | Ashton Bear | 14:30 | Mancunians | Match Preview | |
| 15/06 | Hindley A | 14:30 | Ashton Bear | Match Preview | |
| 22/06 | Ashton Bear | 14:30 | Wigan Bulld | Match Preview | |
| 29/06 | Ashton Bear | 14:30 | Fitton Hill | Match Preview | |
| 06/07 | Orrell St J | 14:30 | Ashton Bear | Match Preview | |
| 13/07 | New Springs | 14:30 | Ashton Bear | Match Preview | |
| 27/07 | Ashton Bear | 14:30 | Bolton Mets | Match Preview | |
| 03/08 | Ashton Bear | 14:30 | Widnes Tige | Match Preview | |
| 10/08 | Wigan Bulld | 14:30 | Ashton Bear | Match Preview | |
| 17/08 | Ashton Bear | 14:30 | Hindley A | Match Preview | |
Results
| North West Mens League - Division 4 | |||||
| 18/05 | Widnes Tige | 18 | 0 | Ashton Bear | Match Report |
| 11/05 | Ashton Bear | 10 | 8 | Bury Bronco | Match Report |
| 04/05 | Ashton Bear | 10 | 42 | New Springs | Match Report |
| 27/04 | Little Hult | 36 | 24 | Ashton Bear | Match Report |
| 13/04 | Latchford A | 12 | 20 | Ashton Bear | Match Report |
| 06/04 | Westhoughto | 0 | 30 | Ashton Bear | Match Report |
| 16/03 | Chester Gla | 10 | 20 | Ashton Bear | Match Report |
| 09/03 | Bolton Mets | 10 | 10 | Ashton Bear | Match Report |
| 02/03 | Bury Bronco | 28 | 28 | Ashton Bear | Match Report |
| North West Mens League - Division 5 | |||||
| 20/10 | Ashton Bear | 24 | 0 | Fitton Hill | Match Report |
Key Contacts
Richard Taylor
Head Coach
Contact: 07786 866837
richie_taylor@msn.com
Kevin Hinnigan
Secretary
Contact: 07729 734377
kevinhinnigan@yahoo.co.uk
If you would like your details to be changed or removed from this web site please contact communitygameservices@rfl.uk.com
League Tables
| P | PTS | |
| Wigan Bulldogs | 9 | 17 |
| Orrell St James | 9 | 16 |
| Little Hulton Reds | 10 | 14 |
| Bury Broncos | 9 | 11 |
| Widnes Tigers | 9 | 11 |
| Ashton Bears A | 9 | 10 |
| New Springs Lions | 7 | 8 |
| Bolton Mets | 8 | 7 |
| Fitton Hill | 9 | 6 |
| Chester Gladiators | 8 | 6 |
| Latchford Albion A | 9 | 6 |
| Westhoughton Lions | 9 | 4 |
| Hindley A | 8 | 2 |
| Mancunians | 7 | 2 |










