New Springs Lions
Club Profile
Address
Woodshaw Park, Woods Road, Aspull, Wigan, WN2 1PJ
Telephone
07928 409464
Web site
www.pitchero.com/clubs/newspringslionsarlfc/
Colours
Red White & Blue
Form guide
| 02/03 | 09/03 | 06/04 | 13/04 | 27/04 | 04/05 | 18/05 |
| 22-56 | 12-22 | 20-40 | 72-0 | 32-38 | 10-42 | 14-4 |
Fixtures
| North West Mens League - Division 4 | |||||
| 01/06 | Widnes Tige | 14:30 | New Springs | Match Preview | |
| 08/06 | New Springs | 14:30 | Bury Bronco | Match Preview | |
| 15/06 | Latchford A | 14:30 | New Springs | Match Preview | |
| 22/06 | New Springs | 14:30 | Orrell St J | Match Preview | |
| 29/06 | Little Hult | 14:30 | New Springs | Match Preview | |
| 06/07 | New Springs | 14:30 | Hindley A | Match Preview | |
| 13/07 | New Springs | 14:30 | Ashton Bear | Match Preview | |
| 27/07 | New Springs | 14:30 | Westhoughto | Match Preview | |
| 03/08 | Bolton Mets | 14:30 | New Springs | Match Preview | |
| 10/08 | New Springs | 14:30 | Fitton Hill | Match Preview | |
Results
| North West Mens League - Division 4 | |||||
| 18/05 | New Springs | 14 | 4 | Bolton Mets | Match Report |
| 04/05 | Ashton Bear | 10 | 42 | New Springs | Match Report |
| 27/04 | New Springs | 32 | 38 | Chester Gla | Match Report |
| 13/04 | Orrell St J | 72 | 0 | New Springs | Match Report |
| 06/04 | Hindley A | 20 | 40 | New Springs | Match Report |
| 09/03 | Fitton Hill | 12 | 22 | New Springs | Match Report |
| 02/03 | New Springs | 22 | 56 | Latchford A | Match Report |
Key Contacts
John White
Assistant Coach 1
Contact: 07788 378436
kazzaw@blueyonder.co.uk ; jonnyw@utilityrarehouse.org.uk
Norma Littler
Touchline Manager, Manager
Contact: 07928 409464
normalittler@live.co.uk
If you would like your details to be changed or removed from this web site please contact communitygameservices@rfl.uk.com
League Tables
| P | PTS | |
| Wigan Bulldogs | 9 | 17 |
| Orrell St James | 9 | 16 |
| Little Hulton Reds | 10 | 14 |
| Bury Broncos | 9 | 11 |
| Widnes Tigers | 9 | 11 |
| Ashton Bears A | 9 | 10 |
| New Springs Lions | 7 | 8 |
| Bolton Mets | 8 | 7 |
| Fitton Hill | 9 | 6 |
| Chester Gladiators | 8 | 6 |
| Latchford Albion A | 9 | 6 |
| Westhoughton Lions | 9 | 4 |
| Hindley A | 8 | 2 |
| Mancunians | 7 | 2 |










