Latchford Albion
Club Profile
Address
Victoria Park, Knutsford Road, Warrington, WA4 1DG
Telephone
secretary@latchfordalbion.co.uk
Web site
Colours
Amber & Gold, Maroon & Yellow
Form guide
| 10/11 | 17/11 | 02/03 | 09/03 | 16/03 | 06/04 | 13/04 | 04/05 | 11/05 | 18/05 |
| 24-0 | 42-4 | 16-27 | 10-34 | 52-10 | 42-18 | 36-4 | 36-30 | 12-32 | 19-18 |
Fixtures
| North West Mens League - Division 1 | |||||
| 01/06 | Folly Lane | 14:30 | Latchford A | Match Preview | |
| 15/06 | Latchford A | 14:30 | Leyland War | Match Preview | |
| 22/06 | Heysham Ato | 14:30 | Latchford A | Match Preview | |
| 29/06 | Latchford A | 14:30 | Leigh East | Match Preview | |
| 13/07 | Ulverston | 14:30 | Latchford A | Match Preview | |
| 27/07 | Wigan Sprin | 14:30 | Latchford A | Match Preview | |
| 03/08 | Latchford A | 14:30 | Folly Lane | Match Preview | |
| 10/08 | Bold Miners | 14:30 | Latchford A | Match Preview | |
| 17/08 | Latchford A | 14:30 | Leigh Miner | Match Preview | |
| 31/08 | Latchford A | 14:30 | Thatto Heat | Match Preview | |
Results
| North West Mens League - Division 1 | |||||
| 18/05 | Wigan St Ju | 19 | 18 | Latchford A | Match Report |
| 11/05 | Latchford A | 12 | 32 | Wigan Sprin | Match Report |
| 04/05 | Thatto Heat | 36 | 30 | Latchford A | Match Report |
| 13/04 | Leigh East | 36 | 4 | Latchford A | Match Report |
| 06/04 | Leigh Miner | 42 | 18 | Latchford A | Match Report |
| 16/03 | Latchford A | 52 | 10 | Bold Miners | Match Report |
| 09/03 | Leyland War | 10 | 34 | Latchford A | Match Report |
| 02/03 | Latchford A | 16 | 27 | Chorley Pan | Match Report |
| North West Mens League - Division 2 | |||||
| 17/11 | Wigan St Ju | 42 | 4 | Latchford A | Match Report |
| 10/11 | Latchford A | 24 | 0 | Chorley Pan | Match Report |
Key Contacts
Malcolm Mason
Head Coach
Contact: 07969 282788
mace1664@hotmail.co.uk
Alan Daintith
Secretary
Contact: 07849 739341
alandaintith@gmail.com
If you would like your details to be changed or removed from this web site please contact communitygameservices@rfl.uk.com
League Tables
| P | PTS | |
| Wigan Spring View | 7 | 14 |
| Folly Lane | 7 | 11 |
| Ulverston | 7 | 11 |
| Heysham Atoms | 7 | 9 |
| Wigan St Judes A | 8 | 9 |
| Leigh East A | 9 | 8 |
| Chorley Panthers | 8 | 8 |
| Thatto Heath Crusaders A | 6 | 6 |
| Bold Miners | 6 | 4 |
| Latchford Albion | 8 | 4 |
| Leigh Miners Rangers A | 7 | 4 |
| Leyland Warriors | 7 | 0 |










